Tesla Superchargers in Colorado open to non-Tesla EVs
Updated 2026-09-20
Colorado has 64 Supercharger sites. 51 (80%) are open to non-Tesla EVs through the Tesla app, 24 of those have Magic Dock stalls that need no adapter, and 21 have V4 posts with longer cables. 13 sites are older V2 hardware and remain Tesla-only. Most open sites are around Denver (4), Lakewood (3), Colorado Springs (2).
Whether your car can use these depends on brand and port. Pick your car and the map colors every site in Colorado for you.
Magic Dock sites in Colorado (24)
Built-in CCS1 adapter. Any EV can charge here.
Colorado (24)
| Site | Stalls | Power | Plugs |
|---|---|---|---|
| [HiON EV] Greenwood Village, CO - E Orchard Blvd 7600 E Orchard Rd · Harlequin Plaza | 4 | 325 kW | 4 Magic Dock · 4 NACS |
| Aurora, CO 2751 S Parker Rd · Shoppes At Parker | 16 | 325 kW | 16 Magic Dock · 16 NACS |
| Aurora, CO - E Mississippi Ave 13881 E Mississippi Ave · Starbucks | 16 | 325 kW | 16 Magic Dock · 16 NACS |
| Colorado Springs, CO - E Tyler St 2727 N Cascade Ave · The Lincoln Center | 12 | 325 kW | 12 Magic Dock · 12 NACS |
| Cortez, CO 1510 E Main St · First Southwest Bank | 8 | 325 kW | 8 Magic Dock · 8 NACS |
| Craig, CO 700 E Victory Way · Maverick | 8 | 250 kW | 8 Magic Dock · 8 NACS |
| Durango, CO 250 W 8th St · Durango Transit Center | 8 | 325 kW | 8 Magic Dock · 8 NACS |
| Frisco, CO - Frontage Rd 50 Frontage Rd · Camp Hale Coffee | 8 | 325 kW | 8 Magic Dock · 8 NACS |
| Frisco, CO - Summit Blvd 1202 Summit Blvd · AC Hotel | 12 | 325 kW | 12 Magic Dock · 12 NACS |
| Grand Junction, CO - Patterson Rd 2699 Patterson Road · Village Fair Plaza | 8 | 325 kW | 8 Magic Dock · 8 NACS |
| Greeley, CO 4400 Centerplace Dr · Target | 8 | 325 kW | 8 Magic Dock · 8 NACS |
| Gypsum, CO 150 Cooley Mesa Road · The Hanger | 8 | 325 kW | 8 Magic Dock · 8 NACS |
| Highlands Ranch, CO 1265 Sergeant Jon Stiles Dr · Target | 16 | 325 kW | 16 Magic Dock · 16 NACS |
| Johnstown, CO 5201 Nugget Rd · Buc-ee's | 12 | 250 kW | 12 Magic Dock · 12 NACS |
| Kit Carson, CO 202 Church St · The Hub | 8 | 325 kW | 8 Magic Dock · 8 NACS |
| Kremmling, CO - Park Ave 605 Park Ave · Maverick | 8 | 250 kW | 8 Magic Dock · 8 NACS |
| Lakewood, CO - W Alaska Dr 7171 W Alaska Dr · Belmar Crossing | 12 | 325 kW | 12 Magic Dock · 12 NACS |
| Lamar, CO 173 E Beech St · Colorado Welcome Center | 8 | 250 kW | 8 Magic Dock · 8 NACS |
| Longmont, CO 700 Ken Pratt Blvd · Parkway Center | 12 | 325 kW | 12 Magic Dock · 12 NACS |
| Montrose, CO - N 1st St 533 N 1st St · North 1st St | 8 | 250 kW | 8 Magic Dock · 8 NACS |
| Northglenn, CO 261 W 104th Ave · Lowe's Home Improvement | 16 | 250 kW | 16 Magic Dock · 16 NACS |
| Pagosa Springs, CO 105 Country Center Dr · 4M Shopping Center | 8 | 325 kW | 8 Magic Dock · 8 NACS |
| Sterling, CO 125 Overland Trail · Best Western Sundowner | 8 | 325 kW | 8 Magic Dock · 8 NACS |
| Wray, CO 35952 US-385 · Cobblestone Inn | 4 | 325 kW | 4 Magic Dock · 4 NACS |
V4 sites in Colorado (21)
Longer cables. Above 250 kW means 1,000 V cabinets.
Colorado (21)
| Site | Stalls | Power |
|---|---|---|
| [HiON EV] Greenwood Village, CO - E Orchard Blvd 7600 E Orchard Rd · Harlequin Plaza | 4 | 325 kW |
| Arvada, CO 7360 W 56th Ave · Residence Inn | 12 | 325 kW |
| Aurora, CO 2751 S Parker Rd · Shoppes At Parker | 16 | 325 kW |
| Aurora, CO - E Mississippi Ave 13881 E Mississippi Ave · Starbucks | 16 | 325 kW |
| Castle Rock, CO 4612 Milestone Ln · Milestone Crossing | 16 | 325 kW |
| Colorado Springs, CO - E Tyler St 2727 N Cascade Ave · The Lincoln Center | 12 | 325 kW |
| Cortez, CO 1510 E Main St · First Southwest Bank | 8 | 325 kW |
| Durango, CO 250 W 8th St · Durango Transit Center | 8 | 325 kW |
| Frisco, CO - Frontage Rd 50 Frontage Rd · Camp Hale Coffee | 8 | 325 kW |
| Frisco, CO - Summit Blvd 1202 Summit Blvd · AC Hotel | 12 | 325 kW |
| Grand Junction, CO - Patterson Rd 2699 Patterson Road · Village Fair Plaza | 8 | 325 kW |
| Greeley, CO 4400 Centerplace Dr · Target | 8 | 325 kW |
| Greenwood Village, CO 6880 S Clinton St · Greenwood Village Square | 12 | 325 kW |
| Gypsum, CO 150 Cooley Mesa Road · The Hanger | 8 | 325 kW |
| Highlands Ranch, CO 1265 Sergeant Jon Stiles Dr · Target | 16 | 325 kW |
| Kit Carson, CO 202 Church St · The Hub | 8 | 325 kW |
| Lakewood, CO - W Alaska Dr 7171 W Alaska Dr · Belmar Crossing | 12 | 325 kW |
| Longmont, CO 700 Ken Pratt Blvd · Parkway Center | 12 | 325 kW |
| Pagosa Springs, CO 105 Country Center Dr · 4M Shopping Center | 8 | 325 kW |
| Sterling, CO 125 Overland Trail · Best Western Sundowner | 8 | 325 kW |
| Wray, CO 35952 US-385 · Cobblestone Inn | 4 | 325 kW |
All sites open to non-Tesla EVs (51)
Colorado (51)
| Site | Stalls | Power |
|---|---|---|
| [HiON EV] Greenwood Village, CO - E Orchard Blvd 7600 E Orchard Rd · Harlequin Plaza | 4 | 325 kW |
| Alamosa, CO 715 6th St · First Southwest Bank | 8 | 250 kW |
| Arvada, CO 7360 W 56th Ave · Residence Inn | 12 | 325 kW |
| Aurora, CO 2751 S Parker Rd · Shoppes At Parker | 16 | 325 kW |
| Aurora, CO - E Mississippi Ave 13881 E Mississippi Ave · Starbucks | 16 | 325 kW |
| Boulder, CO - 28th St 3100 28th St · Gloss Auto Wash & Detail | 8 | 250 kW |
| Brighton, CO 5112 E Bromley Ln · Maverick | 8 | 250 kW |
| Castle Rock, CO 4612 Milestone Ln · Milestone Crossing | 16 | 325 kW |
| Centennial, CO 9535 E County Line Rd · Centennial Promenade | 12 | 250 kW |
| Colorado Springs, CO - E Tyler St 2727 N Cascade Ave · The Lincoln Center | 12 | 325 kW |
| Colorado Springs, CO - Forest Bluffs View 9297 Forest Bluffs View · Highlands at Briargate | 16 | 250 kW |
| Conifer, CO - Conifer Rd 25637 Conifer Rd · The Village at Aspen Park | 8 | 250 kW |
| Cortez, CO 1510 E Main St · First Southwest Bank | 8 | 325 kW |
| Craig, CO 700 E Victory Way · Maverick | 8 | 250 kW |
| Denver, CO - 6691 Tower Rd 6691 Tower Rd · Drake Tower Partners | 8 | 250 kW |
| Denver, CO - E 45th Ave 12075 E 45th Ave · Citywide Banks | 8 | 250 kW |
| Denver, CO - Pontiac St 44 N Pontiac St · Boulevard 1 | 16 | 250 kW |
| Denver, CO - Tower Rd 5940 Tower Rd · Comfort Suites | 16 | 250 kW |
| Durango, CO 250 W 8th St · Durango Transit Center | 8 | 325 kW |
| Edgewater, CO 5505 W 20th Ave · Edgewater Public Market | 8 | 250 kW |
| Edwards, CO 436 Edwards Access Rd · Edwards Station | 12 | 250 kW |
| Frisco, CO - Frontage Rd 50 Frontage Rd · Camp Hale Coffee | 8 | 325 kW |
| Frisco, CO - Summit Blvd 1202 Summit Blvd · AC Hotel | 12 | 325 kW |
| Grand Junction, CO - Patterson Rd 2699 Patterson Road · Village Fair Plaza | 8 | 325 kW |
| Greeley, CO 4400 Centerplace Dr · Target | 8 | 325 kW |
| Greenwood Village, CO 6880 S Clinton St · Greenwood Village Square | 12 | 325 kW |
| Gypsum, CO 150 Cooley Mesa Road · The Hanger | 8 | 325 kW |
| Highlands Ranch, CO 1265 Sergeant Jon Stiles Dr · Target | 16 | 325 kW |
| Idaho Springs, CO 1319 Miner St · Maverik | 8 | 250 kW |
| Johnstown, CO 5201 Nugget Rd · Buc-ee's | 12 | 250 kW |
| Kit Carson, CO 202 Church St · The Hub | 8 | 325 kW |
| Kremmling, CO - Park Ave 605 Park Ave · Maverick | 8 | 250 kW |
| Lakewood, CO 14500 W Colfax Ave · Colorado Mills | 16 | 250 kW |
| Lakewood, CO - S Wadsworth Blvd 5395 S Wadsworth Blvd · Best Buy | 12 | 250 kW |
| Lakewood, CO - W Alaska Dr 7171 W Alaska Dr · Belmar Crossing | 12 | 325 kW |
| Lamar, CO 173 E Beech St · Colorado Welcome Center | 8 | 250 kW |
| Longmont, CO 700 Ken Pratt Blvd · Parkway Center | 12 | 325 kW |
| Montrose, CO - N 1st St 533 N 1st St · North 1st St | 8 | 250 kW |
| Monument, CO 17970 Knollwood Dr · Maverick | 8 | 250 kW |
| Mountain Village, CO 455 Mountain Village Blvd · Mountain Village Gondola Parking Garage | 8 | 250 kW |
| Northglenn, CO 261 W 104th Ave · Lowe's Home Improvement | 16 | 250 kW |
| Pagosa Springs, CO 105 Country Center Dr · 4M Shopping Center | 8 | 325 kW |
| Parachute, CO 28 Cardinal Way · Grub & Scrub | 12 | 250 kW |
| Pueblo, CO 101-149 Richmond Ave · Central Main St Parking Garage | 12 | 250 kW |
| Rifle, CO 675 Wapiti Court · Sonic Drive-In | 12 | 250 kW |
| Silverthorne, CO - Ruby Ranch Rd 101 Ruby Ranch Rd · Maverik | 8 | 250 kW |
| Sterling, CO 125 Overland Trail · Best Western Sundowner | 8 | 325 kW |
| Superior, CO - S Marshall Rd 2 S Marshall Rd · Tesla Center | 16 | 250 kW |
| Thornton, CO 237 E 120th Ave · Maverick | 8 | 250 kW |
| Westminster, CO 7450 Federal Blvd · Maverik | 8 | 250 kW |
| Wray, CO 35952 US-385 · Cobblestone Inn | 4 | 325 kW |
Tesla-only sites (13)
V2 hardware. Not available to other brands.
Colorado (13)
| Site | Stalls | Power |
|---|---|---|
| Aspen, CO 38750 Highway 82 · Inn at Aspen | 8 | 72 kW |
| Boulder, CO 1710 29th St · Twenty Ninth Street | 10 | 150 kW |
| Colorado Springs, CO 215 North Cascade Ave · Cascade Parking Garage | 8 | 150 kW |
| Denver, CO 4310 Airport Way · Hampton Inn & Suites Denver/Airport-Gateway Park | 6 | 150 kW |
| Estes Park, CO 333 E Wonderview Ave · The Stanley Hotel | 7 | 150 kW |
| Glenwood Springs, CO 125 Wulfsohn Rd · Residence Inn Glenwood Springs | 6 | 120 kW |
| Grand Junction, CO 2420 U.S. 6 · Mesa Mall | 6 | 120 kW |
| Limon, CO 2221 6th St · Arby’s | 14 | 250 kW |
| Lone Tree, CO - Park Meadows Center Drive 8401 Park Meadows Center Dr · Park Meadows | 10 | 150 kW |
| Loveland, CO 4705 Clydesdale Pkwy · Embassy Suites by Hilton Loveland Hotel, Spa & Conference Center | 10 | 150 kW |
| Poncha Springs, CO 6250 US Hwy 285 · Poncha Market | 8 | 150 kW |
| Silverthorne, CO 246-V Rainbow Dr · Outlets At Silverthorne | 12 | 150 kW |
| Trinidad, CO 9960 Santa Fe Trail · Exxon | 9 | 250 kW |
Data from supercharge.info, refreshed twice daily. All states and provinces.