Tesla Superchargers in Indiana open to non-Tesla EVs
Updated 2026-09-20
Indiana has 51 Supercharger sites. 40 (78%) are open to non-Tesla EVs through the Tesla app, 2 of those have Magic Dock stalls that need no adapter, and 9 have V4 posts with longer cables. 11 sites are older V2 hardware and remain Tesla-only. Most open sites are around Indianapolis (5), Fort Wayne (2), Bloomington (2).
Whether your car can use these depends on brand and port. Pick your car and the map colors every site in Indiana for you.
Magic Dock sites in Indiana (2)
Built-in CCS1 adapter. Any EV can charge here.
Indiana (2)
| Site | Stalls | Power | Plugs |
|---|---|---|---|
| Haubstadt, IN 19920 Ruffian Way · Marathon Gas | 8 | 250 kW | 8 Magic Dock · 8 NACS |
| Washington, IN 1 Gateway Dr · Huck's | 8 | 250 kW | 8 Magic Dock · 8 NACS |
V4 sites in Indiana (9)
Longer cables. Above 250 kW means 1,000 V cabinets.
Indiana (9)
| Site | Stalls | Power |
|---|---|---|
| Bloomington, IN - E 3rd St 2894 E 3rd Street · Target | 12 | 325 kW |
| Fair Oaks, IN - N 600 E 964 N 600 E · BP | 12 | 325 kW |
| Fort Wayne, IN - Maysville Rd 10301 Maysville Rd · Meijer | 12 | 325 kW |
| Goshen, IN 1001 W Pike St · Lassus | 8 | 325 kW |
| Greenwood, IN 895 S State Rd 135 · Target | 8 | 500 kW |
| Jeffersonville, IN 1586 Veterans Pkwy · Jeffersonville Town Center | 12 | 325 kW |
| New Albany, IN 4222 Charlestown Rd · Meijer | 12 | 325 kW |
| Richmond, IN - Williamsburg Pike 2556 Williamsburg Pike · Wawa | 8 | 325 kW |
| South Bend, IN 1228 N Eddy St | 12 | 325 kW |
All sites open to non-Tesla EVs (40)
Indiana (40)
| Site | Stalls | Power |
|---|---|---|
| Bloomington, IN 3600 W Third St | 8 | 250 kW |
| Bloomington, IN - E 3rd St 2894 E 3rd Street · Target | 12 | 325 kW |
| Carmel, IN - Illinois St 11545 N Illinois St · GetGo | 8 | 250 kW |
| Chesterton, IN 704 Plaza Dr | 12 | 250 kW |
| Columbus, IN 3545 W 450 St | 8 | 250 kW |
| Elkhart, IN - George Craig Travel Plaza 2971 Moose Trail | 8 | 250 kW |
| Elkhart, IN - Henry Schricker Travel Plaza 28054 - 2 C.R. 4 West | 8 | 250 kW |
| Evansville, IN 2622 Menards Dr | 12 | 250 kW |
| Fair Oaks, IN 856 N 600 E | 12 | 250 kW |
| Fair Oaks, IN - N 600 E 964 N 600 E · BP | 12 | 325 kW |
| Fort Wayne, IN - Illinois Rd 5909 Illinois Rd | 12 | 250 kW |
| Fort Wayne, IN - Maysville Rd 10301 Maysville Rd · Meijer | 12 | 325 kW |
| Goshen, IN 1001 W Pike St · Lassus | 8 | 325 kW |
| Greenwood, IN 895 S State Rd 135 · Target | 8 | 500 kW |
| Haubstadt, IN 19920 Ruffian Way · Marathon Gas | 8 | 250 kW |
| Howe, IN - Ernie Pyle Travel Plaza Ernie Pyle Travel Plaza Westbound | 8 | 250 kW |
| Howe, IN - Gene Stratton Travel Plaza Gene Stratton Porter Travel Plaza Eastbound | 8 | 250 kW |
| Indianapolis, IN - E 86th St 1300 E 86th St | 16 | 250 kW |
| Indianapolis, IN - E Southport Rd 5325 E Southport Rd | 12 | 250 kW |
| Indianapolis, IN - S Service Road 8703 Col. H. Weir Cook Memoriali Dr · Circle K | 12 | 250 kW |
| Indianapolis, IN - Waterway Blvd 1220 Waterway Blvd | 16 | 250 kW |
| Jeffersonville, IN 1586 Veterans Pkwy · Jeffersonville Town Center | 12 | 325 kW |
| Kokomo, IN 2301 E Markland Ave | 8 | 250 kW |
| Lebanon, IN 1377 S Lebanon Street | 11 | 250 kW |
| Michigan City, IN 5150 Franklin St | 20 | 250 kW |
| Mishawaka, IN - Grape Rd 5020 Grape Rd | 12 | 250 kW |
| Munster, IN 8005 Calumet Ave · Target | 12 | 250 kW |
| New Albany, IN 4222 Charlestown Rd · Meijer | 12 | 325 kW |
| Portage, IN - George Ade Travel Plaza Indiana Toll Rd | 8 | 250 kW |
| Portage, IN - John T McCutcheon Travel Plaza Indiana Toll Rd | 8 | 250 kW |
| Richmond, IN 2507 Chester Blvd | 8 | 250 kW |
| Richmond, IN - Williamsburg Pike 2556 Williamsburg Pike · Wawa | 8 | 325 kW |
| Rolling Prairie, IN - S Knute Rockne Plaza 3 S Knute Rockne Plaza | 8 | 250 kW |
| Rolling Prairie, IN - Wilbur Shaw Travel Plaza 7 N Wilbur Shaw Plaza | 8 | 250 kW |
| Shelbyville, IN 1930 N Morristown Rd | 8 | 250 kW |
| South Bend, IN 1228 N Eddy St | 12 | 325 kW |
| Speedway, IN 6311 Crawfordsville Rd | 8 | 250 kW |
| Spiceland, IN 5809 IN-3 | 8 | 250 kW |
| Veedersburg, IN 1020 E Second St | 8 | 250 kW |
| Washington, IN 1 Gateway Dr · Huck's | 8 | 250 kW |
Tesla-only sites (11)
V2 hardware. Not available to other brands.
Indiana (11)
| Site | Stalls | Power |
|---|---|---|
| Angola, IN 3855 Indiana Rte 127 | 6 | 120 kW |
| Carmel, IN 1426 W Carmel Dr | 10 | 150 kW |
| Fishers, IN 9 Municipal Dr | 10 | 72 kW |
| Fort Wayne, IN 6309 Lima Rd | 10 | 150 kW |
| Indianapolis, IN 5120 Victory Dr | 8 | 150 kW |
| Indianapolis, IN - Capitol Avenue 109 S Capitol Ave | 12 | 72 kW |
| Lafayette, IN 4901 Indiana 26 · Meijer | 24 | 250 kW |
| Merrillville, IN 611 W Lincoln Hwy | 22 | 250 kW |
| Mishawaka, IN 6501 Grape Rd | 6 | 120 kW |
| Terre Haute, IN 5600 New Margaret Drive · Meijer | 23 | 250 kW |
| Zionsville, IN 6650 Whitestown Pkwy · Meijer | 10 | 150 kW |
Data from supercharge.info, refreshed twice daily. All states and provinces.