Tesla Superchargers in Ontario open to non-Tesla EVs
Updated 2026-09-20
Ontario has 99 Supercharger sites. 68 (69%) are open to non-Tesla EVs through the Tesla app, 2 of those have Magic Dock stalls that need no adapter, and 17 have V4 posts with longer cables. 31 sites are older V2 hardware and remain Tesla-only. Most open sites are around Orillia (3), London (3), Mississauga (3).
Whether your car can use these depends on brand and port. Pick your car and the map colors every site in Ontario for you. Pricing in Canada is shown in CAD in the Tesla app.
Magic Dock sites in Ontario (2)
Built-in CCS1 adapter. Any EV can charge here.
Ontario (2)
| Site | Stalls | Power | Plugs |
|---|---|---|---|
| Deep River, ON 33277 HWY 17 | 6 | 250 kW | 6 Magic Dock · 6 NACS |
| North Bay, ON 890 McKeown Ave | 6 | 250 kW | 6 Magic Dock · 6 NACS |
V4 sites in Ontario (17)
Longer cables. Above 250 kW means 1,000 V cabinets.
Ontario (17)
| Site | Stalls | Power |
|---|---|---|
| Ajax, ON 40 Kingston Rd E · RioCan Durham Centre | 44 | 325 kW |
| Beamsville, ON 5005 S Service Rd | 20 | 325 kW |
| Burlington, ON - Appleby Line 2525 Appleby Line · Appleby Crossing | 12 | 325 kW |
| Etobicoke, ON - Eglinton Ave W 5555 Eglinton Ave W | 24 | 325 kW |
| Ingersoll, ON 146 Culloden Rd | 16 | 325 kW |
| London, ON - Wellington Rd 1070 Wellington Rd · Wellington Woods Plaza | 8 | 325 kW |
| London, ON - Wonderland Rd 3075 Wonderland Rd S | 20 | 325 kW |
| Milton, ON 1149 Maple Ave | 16 | 325 kW |
| Mississauga, ON - Credit View Rd 6085 Credit View Road | 24 | 325 kW |
| Oakville, ON - Upper Middle Rd E 1011 Upper Middle Rd E | 20 | 325 kW |
| Ottawa, ON - Boundary Rd 5329 Boundary Road · Petro-Canada | 12 | 325 kW |
| Ottawa, ON - Campeau Dr 8555 Campeau Dr · Tanger Outlets Ottawa | 12 | 325 kW |
| Ottawa, ON - Saint Laurent Blvd 1021 St. Laurent Blvd · RioCan St. Laurent | 16 | 325 kW |
| Parry Sound, ON - Joseph St 70 Joseph St · Hart | 8 | 325 kW |
| Severn, ON 825 ON-11 · Webers | 8 | 325 kW |
| Severn, ON - Hwy 11 825 ON-11 · Webers | 8 | 325 kW |
| Toronto, ON - Lawrence Ave W 700 Lawrence Ave W · Lawrence Square Shopping Centre | 20 | 325 kW |
All sites open to non-Tesla EVs (68)
Ontario (68)
| Site | Stalls | Power |
|---|---|---|
| Ajax, ON 40 Kingston Rd E · RioCan Durham Centre | 44 | 325 kW |
| Bancroft, ON 341 Hastings St N | 8 | 250 kW |
| Beamsville, ON 5005 S Service Rd | 20 | 325 kW |
| Bracebridge, ON 40 Depot Dr | 8 | 250 kW |
| Brampton, ON 210 Great Lakes Dr | 24 | 250 kW |
| Brampton, ON - Queen St E 2850 Queen St E | 12 | 250 kW |
| Brantford, ON 30 Lynden Rd | 12 | 250 kW |
| Brockville, ON - Stewart Blvd 125 Stewart Blvd | 8 | 250 kW |
| Burlington, ON - Appleby Line 2525 Appleby Line · Appleby Crossing | 12 | 325 kW |
| Cobourg, ON 1125 Elgin Street West, Highway 2 | 8 | 250 kW |
| Collingwood, ON 10 Keith Ave | 8 | 250 kW |
| Deep River, ON 33277 HWY 17 | 6 | 250 kW |
| Dryden, ON 640 Government St | 6 | 250 kW |
| Etobicoke, ON - Eglinton Ave W 5555 Eglinton Ave W | 24 | 325 kW |
| Exeter, ON 100 Thames Rd E | 8 | 250 kW |
| Gananoque, ON 705 King St E | 8 | 250 kW |
| Goderich, ON 35430 Huron Rd | 8 | 250 kW |
| Grimsby, ON - S Service Rd 417 S Service Road | 8 | 250 kW |
| Ignace, ON 304 Main St | 6 | 250 kW |
| Ingersoll, ON 146 Culloden Rd | 16 | 325 kW |
| Kemptville, ON 311 Ryans Well Dr | 8 | 250 kW |
| Kenora, ON 1201 Highway 17 E | 6 | 250 kW |
| Kincardine, ON 811 Durham St | 8 | 250 kW |
| Kingston, ON - Dalton Ave 88 Dalton Ave | 12 | 250 kW |
| Kitchener (SC), ON 663 Victoria St N | 8 | 250 kW |
| Kitchener, ON - Ottawa St S 1400 Ottawa St S · Sunrise Shopping Centre | 8 | 250 kW |
| London, ON 4350 Wellington Rd S | 12 | 250 kW |
| London, ON - Wellington Rd 1070 Wellington Rd · Wellington Woods Plaza | 8 | 325 kW |
| London, ON - Wonderland Rd 3075 Wonderland Rd S | 20 | 325 kW |
| Madoc, ON 114 Bonjour Blvd | 8 | 250 kW |
| Markham, ON - 3997 Hwy 7 3997 Hwy 7 · Whole Foods Market | 8 | 250 kW |
| Milton, ON 1149 Maple Ave | 16 | 325 kW |
| Minden, ON 12627 ON-35 | 6 | 250 kW |
| Mississauga, ON - Credit View Rd 6085 Credit View Road | 24 | 325 kW |
| Mississauga, ON - N Service Rd 1077 N Service Rd, Mississauga | 32 | 250 kW |
| Mississauga, ON - Vega Blvd 3055 Vega Boulevard | 20 | 250 kW |
| Morrisburg, ON 12358 Stormont, Road 2 | 8 | 250 kW |
| Mount Forest, ON 101 Mt Forest Dr | 8 | 250 kW |
| Napanee, ON 1 Richmond Blvd | 12 | 250 kW |
| Nepean, ON - Robertson Rd 2135 Robertson Rd | 8 | 250 kW |
| Niagara Falls, ON 3770 Montrose Rd | 12 | 250 kW |
| Niagara Falls, ON - Morrison St 6777 Morrison St · Niagara Falls Plaza | 20 | 250 kW |
| Nipigon, ON 453 Trans-Canada Hwy | 6 | 250 kW |
| North Bay, ON 890 McKeown Ave | 6 | 250 kW |
| Oakville, ON - Upper Middle Rd E 1011 Upper Middle Rd E | 20 | 325 kW |
| Orangeville, ON 95 First St · Fairgrounds Centre | 8 | 250 kW |
| Orillia, ON 665 University Ave | 8 | 250 kW |
| Ottawa, ON - Boundary Rd 5329 Boundary Road · Petro-Canada | 12 | 325 kW |
| Ottawa, ON - Campeau Dr 8555 Campeau Dr · Tanger Outlets Ottawa | 12 | 325 kW |
| Ottawa, ON - Saint Laurent Blvd 1021 St. Laurent Blvd · RioCan St. Laurent | 16 | 325 kW |
| Parry Sound, ON - Joseph St 70 Joseph St · Hart | 8 | 325 kW |
| Perth, ON 80 Dufferin St | 8 | 250 kW |
| Peterborough, ON - Lansdowne St W 645 Lansdowne St W | 12 | 250 kW |
| Port Severn, ON 35 Lone Pine Rd | 12 | 250 kW |
| Sault Ste. Marie, ON 360 Great Northern Road | 6 | 250 kW |
| Severn, ON 825 ON-11 · Webers | 8 | 325 kW |
| Severn, ON - Hwy 11 825 ON-11 · Webers | 8 | 325 kW |
| Simcoe, ON 142 Queensway East | 8 | 250 kW |
| Terrace Bay, ON 43 Simcoe Plaza | 6 | 250 kW |
| Thunder Bay, ON 1221 Arthur St W | 6 | 250 kW |
| Toronto, ON - Lakeshore Blvd W 111 Princes Blvd Rd | 12 | 250 kW |
| Toronto, ON - Lawrence Ave W 700 Lawrence Ave W · Lawrence Square Shopping Centre | 20 | 325 kW |
| Trenton, ON 33 Monogram Pl | 12 | 250 kW |
| Vaughan, ON - Hwy 7 3940 Hwy 7 · Fortinos | 16 | 250 kW |
| Vaughan, ON - Major MacKenzie Dr W 2901 Major MacKenzie Dr W | 16 | 250 kW |
| Wawa, ON 95 Mission Rd | 6 | 250 kW |
| White River, ON 17 ON-17 | 6 | 250 kW |
| Windsor, ON 4150 Walker Rd | 8 | 250 kW |
Tesla-only sites (31)
V2 hardware. Not available to other brands.
Ontario (31)
| Site | Stalls | Power |
|---|---|---|
| Baldwin, ON 329 Highway 17 | 6 | 250 kW |
| Barrie, ON 100 Mapleview Dr | 8 | 150 kW |
| Barrie, ON - Bayfield St 454 Bayfield St | 20 | 150 kW |
| Belleville, ON 390 N Front St | 20 | 150 kW |
| Blind River, ON 498 Causley Street | 6 | 250 kW |
| Burlington, ON 900 Maple Ave | 16 | 150 kW |
| Cambridge, ON 22 Pinebush Road | 16 | 150 kW |
| Casselman, ON 21 Richer Close | 12 | 150 kW |
| Comber, ON 7018 Industrial Dr | 8 | 150 kW |
| Concord, ON Fishermans Way | 20 | 150 kW |
| Cornwall, ON 805 Brookdale Ave | 8 | 150 kW |
| Etobicoke, ON CF Sherway Gardens, 25 The West Mall | 20 | 150 kW |
| Grimsby, ON 4 Windward Dr | 8 | 150 kW |
| Huntsville, ON 70 King William St | 8 | 150 kW |
| Kingston, ON 97 Dalton Ave | 8 | 150 kW |
| Markham, ON - Markville 5000 Highway 7 | 20 | 150 kW |
| Markham, ON - Woodside Smartcentres Markham Woodside, 3075 Hwy 7 | 20 | 150 kW |
| Mississauga, ON - Winston Churchill Blvd 3155 Argentia Rd | 16 | 150 kW |
| North York, ON 1800 Sheppard Ave E | 20 | 150 kW |
| Oakville, ON - Speers Rd 349 Speers Rd | 8 | 250 kW |
| Ottawa, ON 50 Rideau Street | 8 | 72 kW |
| Owen Sound, ON 1555 18th Ave | 8 | 150 kW |
| Parry Sound, ON 292 Louisa Street · Parry Sound Inn & Suites | 8 | 150 kW |
| Pickering, ON 1899 Brock Rd | 20 | 150 kW |
| Port Hope, ON Port Hope Travel Center, 6498 Telephone Rd. | 8 | 150 kW |
| Scarborough, ON 6780 Kingston Rd | 8 | 250 kW |
| Sudbury, ON 2404 Long Lake Rd | 8 | 150 kW |
| Toronto, ON - Bay St 220 Yonge Street | 16 | 72 kW |
| Toronto, ON - Don Mills Road 1090 Don Mills Rd · CF Shops at Don Mills | 16 | 250 kW |
| Upsala, ON 4810 Highway 17 | 6 | 250 kW |
| Woodstock, ON 580 Bruin Boulevard | 8 | 150 kW |
Data from supercharge.info, refreshed twice daily. All states and provinces.