San Francisco to Los Angeles in a non-Tesla EV
Updated 2026-09-20
About 380 miles on I-5. There are 186 Supercharger sites within 15 miles of the route, and 125 of them (2,486 stalls) are open to non-Tesla EVs. 4 have Magic Dock stalls that need no adapter, and 53 have V4 posts with long cables. 61 are Tesla-only V2 sites.
Bring your NACS adapter if your car has a CCS1 port, and start every session in the Tesla app. Pick your car to see this corridor colored for your exact model and year.
Sites along the way
Sorted by straight-line distance from San Francisco. Tap a site to open it on the map.
| From start | Site | Stalls | Power | Non-Tesla |
|---|---|---|---|---|
| 1 mi | San Francisco, CA - Van Ness Ave San Francisco, CA | 12 | 72 kW | Tesla only |
| 1 mi | San Francisco, CA - 16th St San Francisco, CA | 12 | 72 kW | Tesla only |
| 2 mi | San Francisco, CA - Geary Blvd San Francisco, CA · Target | 34 | 250 kW | Tesla only |
| 2 mi | San Francisco, CA - Lombard St San Francisco, CA · Hotel Del Sol | 16 | 325 kW | Yes (NACS) |
| 3 mi | San Francisco, CA - Letterman Drive San Francisco, CA | 6 | 72 kW | Tesla only |
| 6 mi | Daly City, CA - Mission St Daly City, CA | 15 | 250 kW | Yes (NACS) |
| 7 mi | South San Francisco, CA - Oyster Point Blvd South San Francisco, CA · Oyster Point | 16 | 325 kW | Yes (NACS) |
| 7 mi | Daly City, CA Daly City, CA | 40 | 72 kW | Tesla only |
| 8 mi | Emeryville, CA - Shellmound St Emeryville, CA | 12 | 250 kW | Yes (NACS) |
| 8 mi | Oakland, CA - 2nd St Oakland, CA | 12 | 72 kW | Tesla only |
| 8 mi | South San Francisco, CA South San Francisco, CA · Embassy Suites | 20 | 72 kW | Tesla only |
| 8 mi | Emeryville, CA - Christie Ave Emeryville, CA | 12 | 250 kW | Tesla only |
| 9 mi | San Bruno, CA - El Camino Real San Bruno, CA | 28 | 250 kW | Yes (NACS) |
| 9 mi | South San Francisco, CA - El Camino Real South San Francisco, CA · Safeway | 8 | 325 kW | Yes (NACS) |
| 9 mi | Alameda, CA Alameda, CA | 12 | 150 kW | Tesla only |
| 9 mi | Marin City, CA - Donahue St Sausalito, CA | 16 | 72 kW | Tesla only |
| 10 mi | Mill Valley, CA Mill Valley, CA · Strawberry Village | 12 | 325 kW | Yes (NACS) |
| 10 mi | San Bruno, CA - San Bruno Ave San Bruno, CA | 12 | 250 kW | Yes (NACS) |
| 10 mi | San Bruno, CA - Cherry Ave San Bruno, CA · Bayhill Shopping Center | 12 | 325 kW | Yes (NACS) |
| 11 mi | Richmond, CA - Pierce St Richmond, CA · Pacific East Mall | 16 | 250 kW | Yes (NACS) |
| 11 mi | Richmond, CA - Meeker Ave Richmond, CA | 12 | 150 kW | Tesla only |
| 11 mi | El Cerrito, CA El Cerrito, CA | 14 | 72 kW | Tesla only |
| 12 mi | Oakland, CA - Hegenberger Rd Oakland, CA | 16 | 250 kW | Yes (NACS) |
| 12 mi | Corte Madera, CA Corte Madera, CA | 10 | 72 kW | Tesla only |
| 13 mi | Pacifica, CA Pacifica, CA | 12 | 325 kW | Yes (NACS) |
| 13 mi | Burlingame, CA Burlingame, CA | 20 | 250 kW | Yes (NACS) |
| 13 mi | Greenbrae, CA Greenbrae, CA | 14 | 72 kW | Tesla only |
| 15 mi | San Rafael, CA San Rafael, CA | 8 | 250 kW | Yes (NACS) |
| 15 mi | San Leandro, CA San Leandro, CA | 12 | 250 kW | Yes (NACS) |
| 16 mi | San Mateo, CA - Bridgepointe Pkwy San Mateo, CA · Target | 12 | 150 kW | Tesla only |
| 16 mi | San Mateo, CA - 1878 S Norfolk St San Mateo, CA | 16 | 250 kW | Yes (NACS) |
| 17 mi | San Mateo, CA - Park Place San Mateo, CA · Park Place | 24 | 325 kW | Yes (NACS) |
| 17 mi | San Mateo, CA - 2817 S El Camino Real San Mateo, CA · Burger King | 12 | 250 kW | Yes (NACS) |
| 17 mi | San Mateo, CA - 2940 S Norfolk St San Mateo, CA | 12 | 250 kW | Yes (NACS) |
| 18 mi | Hayward, CA - Hesperian Blvd Hayward, CA · Target | 16 | 72 kW | Tesla only |
| 19 mi | Hayward, CA Hayward, CA · Teaspoon Hayward | 12 | 325 kW | Yes (NACS) |
| 20 mi | Hayward, CA - 249 W Jackson St Hayward, CA | 20 | 250 kW | Yes (NACS) |
| 21 mi | Walnut Creek, CA - 1600 Palos Verdes Mall Walnut Creek, CA | 12 | 250 kW | Yes (NACS) |
| 21 mi | Walnut Creek, CA - Plaza Escuela Walnut Creek, CA | 24 | 72 kW | Tesla only |
| 22 mi | Alamo, CA Alamo, CA · Alamo Plaza Shopping Center | 16 | 325 kW | Yes (NACS) |
| 23 mi | Walnut Creek, CA - Ygnacio Valley Rd Walnut Creek, CA · Ygnacio Plaza | 12 | 325 kW | Yes (NACS) |
| 24 mi | San Ramon, CA - Diablo Plaza San Ramon, CA | 20 | 72 kW | Tesla only |
| 25 mi | San Ramon, CA - 18080 San Ramon Valley Blvd San Ramon, CA · The Souk Mediterranean Market | 12 | 325 kW | Yes (NACS) |
| 25 mi | Walnut Creek, CA - Oak Grove Rd Walnut Creek, CA | 12 | 250 kW | Yes (NACS) |
| 25 mi | San Ramon, CA - Camino Ramon San Ramon, CA | 20 | 325 kW | Yes (NACS) |
| 25 mi | San Ramon, CA San Ramon, CA | 16 | 150 kW | Tesla only |
| 25 mi | Union City, CA Union City, CA | 12 | 250 kW | Yes (NACS) |
| 25 mi | Newark, CA - Gateway Blvd Newark, CA | 22 | 250 kW | Yes (NACS) |
| 26 mi | San Ramon, CA - San Ramon Valley Blvd San Ramon, CA | 16 | 250 kW | Yes (NACS) |
| 26 mi | Newark, CA - 36601 Newark Blvd Newark, CA · Old Town Center | 12 | 250 kW | Yes (NACS) |
| 27 mi | Dublin, CA - Amador Valley Blvd Dublin, CA · Shamrock Village | 28 | 325 kW | Yes (NACS) |
| 27 mi | Dublin, CA - Amador Plaza Dublin, CA | 14 | 150 kW | Tesla only |
| 27 mi | Fremont, CA - 3700 Thornton Ave Fremont, CA · Dale Hardware | 12 | 250 kW | Yes (NACS) |
| 27 mi | Danville, CA - Blackhawk Plaza Danville, CA · Blackhawk Plaza | 16 | 325 kW | Yes (NACS) |
| 28 mi | Fremont, CA - Civic Center Dr Fremont, CA | 8 | 250 kW | Yes (NACS) |
| 28 mi | Pleasanton, CA - Johnson Dr Pleasanton, CA | 10 | 72 kW | Tesla only |
| 28 mi | Fremont, CA - 39201 Fremont Blvd Fremont, CA | 12 | 150 kW | Tesla only |
| 28 mi | Newark, CA Newark, CA | 16 | 72 kW | Tesla only |
| 28 mi | Dublin, CA - 7120 Dublin Blvd Dublin, CA · Dublin Crossroads Center | 12 | 325 kW | Yes (NACS) |
| 29 mi | Newark, CA - Cedar Blvd Newark, CA · Cedar Springs | 12 | 325 kW | Yes (NACS) |
| 29 mi | Pleasanton, CA - Hopyard Rd Pleasanton, CA · Rite-Aid | 24 | 325 kW | Yes (NACS) |
| 30 mi | Pleasanton, CA - 6770 Bernal Ave Pleasanton, CA · Pleasanton Gateway Shopping Center | 8 | 325 kW | Yes (NACS) |
| 30 mi | Pleasanton, CA Pleasanton, CA | 12 | 250 kW | Yes (NACS) |
| 30 mi | Dublin, CA - 4590 Dublin Blvd Dublin, CA · Dublin Corners | 12 | 325 kW | Yes (NACS) |
| 30 mi | Dublin, CA - 4288 Dublin Blvd Dublin, CA | 16 | 325 kW | Yes (NACS) |
| 31 mi | Dublin, CA - Dublin Blvd Dublin, CA | 10 | 150 kW | Tesla only |
| 31 mi | Fremont, CA - Pacific Commons Fremont, CA | 16 | 250 kW | Yes (NACS) |
| 32 mi | Livermore, CA - W Jack London Blvd Livermore, CA | 16 | 250 kW | Yes (NACS) |
| 32 mi | Pleasanton, CA - Bernal Ave Pleasanton, CA · Vintage Hills Shopping Center | 20 | 325 kW | Yes (NACS) |
| 32 mi | Livermore, CA - Livermore Outlets Dr Livermore, CA · Republic Square at Livermore | 28 | 325 kW | Yes (NACS) |
| 32 mi | Livermore, CA Livermore, CA | 20 | 72 kW | Tesla only |
| 32 mi | Fremont, CA Fremont, CA · Tesla Fremont Delivery | 12 | 250 kW | Tesla only |
| 33 mi | Fremont, CA - W Warren Ave Fremont, CA | 12 | 325 kW | Yes (NACS) |
| 34 mi | Fremont, CA - 47966 Warm Springs Blvd Fremont, CA · Fremont Galleria | 8 | 250 kW | Yes (NACS) |
| 36 mi | Milpitas, CA - W Calaveras Blvd Milpitas, CA · Starbucks | 8 | 325 kW | Yes (NACS) |
| 36 mi | Milpitas, CA - S Abbott Ave Milpitas, CA | 12 | 250 kW | Yes (NACS) |
| 36 mi | Milpitas, CA - Barber Ct Milpitas, CA · Milpitas Square | 18 | 325 kW | Yes (NACS) |
| 36 mi | Livermore, CA - Holmes St Livermore, CA · Bubb’s Bagels | 8 | 250 kW | Yes (NACS) |
| 36 mi | Milpitas, CA - 20 S Abbott Ave Milpitas, CA · Namaste Plaza | 8 | 325 kW | Yes (NACS) |
| 37 mi | Milpitas, CA Milpitas, CA | 16 | 150 kW | Tesla only |
| 37 mi | Milpitas, CA - Barber Ln Milpitas, CA · Milpitas Ulferts Center | 20 | 325 kW | Yes (NACS) |
| 38 mi | Milpitas, CA - Great Mall Milpitas, CA | 20 | 72 kW | Tesla only |
| 38 mi | Livermore, CA - N Vasco Rd Livermore, CA · Vasco Plaza | 24 | 325 kW | Yes (NACS) |
| 38 mi | Milpitas, CA - Dempsey Rd Milpitas, CA · Burger King | 11 | 325 kW | Yes (NACS) |
| 43 mi | San Jose, CA - S White Rd San Jose, CA · White Road Plaza | 12 | 325 kW | Yes (NACS) |
| 71 mi | Patterson, CA - Speno Dr Patterson, CA | 8 | 250 kW | Yes (NACS) |
| 71 mi | Patterson, CA - Rogers Rd Patterson, CA · Chevron | 24 | 325 kW | Yes (NACS) |
| 89 mi | Gustine, CA Gustine, CA | 12 | 150 kW | Tesla only |
| 90 mi | Santa Nella, CA Santa Nella, CA | 48 | 250 kW | Yes (NACS) |
| 98 mi | Los Banos, CA Los Banos, CA · Stonecreek Plaza | 10 | 325 kW | Yes (NACS) |
| 125 mi | Firebaugh, CA Firebaugh, CA · McDonald's | 56 | 250 kW | Yes (NACS) |
| 158 mi | Harris Ranch, CA Coalinga, CA · Harris Ranch - East | 18 | 150 kW | Tesla only |
| 158 mi | Coalinga, CA Coalinga, CA | 80 | 250 kW | Yes (NACS) |
| 182 mi | Kettleman City, CA Kettleman City, CA | 40 | 250 kW | Tesla only |
| 182 mi | Kettleman City, CA - Bernard Dr Kettleman City, CA | 55 | 250 kW | Yes (NACS) |
| 212 mi | Lost Hills, CA - Tesla Oasis Lost Hills, CA · Tesla Oasis | 164 | 325 kW | Yes (NACS) |
| 212 mi | Lost Hills, CA Lost Hills, CA · Denny's | 20 | 250 kW | Yes (NACS) |
| 221 mi | Buttonwillow, CA - Cal Club Rd Buttonwillow, CA · Buttonwillow Raceway | 16 | 250 kW | Yes (NACS) |
| 230 mi | McFarland, CA McFarland, CA · Famoso Fuel Stop | 8 | 325 kW | Yes (NACS) |
| 232 mi | Buttonwillow, CA Buttonwillow, CA · Starbucks | 10 | 150 kW | Tesla only |
| 237 mi | Bakersfield, CA - I-5 Bakersfield, CA · EZ Trip Travel Center | 10 | 150 kW | Tesla only |
| 244 mi | Bakersfield, CA - Coffee Rd Bakersfield, CA · Riverlakes Village | 8 | 325 kW | Yes (NACS) |
| 244 mi | Bakersfield, CA - S Enos Ln Bakersfield, CA | 12 | 250 kW | Yes (NACS) |
| 246 mi | Bakersfield, CA - Olive Dr Bakersfield, CA · Olive Drive Towne Centre | 12 | 325 kW | Yes (NACS) |
| 247 mi | Bakersfield, CA - Camino Del Rio Ct Bakersfield, CA · Doubletree by Hilton Hotel | 20 | 250 kW | Yes (NACS) |
| 261 mi | Bakersfield, CA - Copus Rd Kern County, CA | 20 | 250 kW | Yes (NACS) |
| 270 mi | Tejon Ranch, CA Lebec, CA | 24 | 150 kW | Tesla only |
| 270 mi | Tejon Ranch, CA - Outlets at Tejon Pkwy Arvin, CA | 76 | 250 kW | Yes (NACS) |
| 281 mi | Lebec, CA Lebec, CA · 7-Eleven | 38 | 325 kW | Yes (NACS) |
| 306 mi | Castaic, CA - Castaic Rd Castaic, CA · Castaic Village Shopping Center | 32 | 325 kW | Magic Dock |
| 309 mi | Castaic, CA Castaic, CA | 12 | 250 kW | Yes (NACS) |
| 311 mi | Santa Clarita, CA - Newhall Ranch Rd Santa Clarita, CA | 24 | 250 kW | Yes (NACS) |
| 312 mi | Valencia, CA Valencia, CA | 8 | 250 kW | Yes (NACS) |
| 312 mi | Santa Clarita, CA Santa Clarita, CA | 32 | 250 kW | Tesla only |
| 314 mi | Simi Valley, CA Simi Valley, CA · Civic Center Plaza | 24 | 325 kW | Yes (NACS) |
| 317 mi | Newhall, CA Santa Clarita, CA | 16 | 250 kW | Yes (NACS) |
| 321 mi | Chatsworth, CA Chatsworth, CA | 8 | 250 kW | Yes (NACS) |
| 322 mi | Northridge, CA Northridge, CA | 24 | 250 kW | Yes (NACS) |
| 322 mi | Granada Hills, CA Granada Hills, CA | 24 | 250 kW | Tesla only |
| 323 mi | Northridge, CA - Reseda Blvd Northridge, CA · Orchard Plaza | 8 | 325 kW | Magic Dock |
| 324 mi | San Fernando, CA - Rinaldi St San Fernando, CA | 24 | 325 kW | Yes (NACS) |
| 324 mi | San Fernando, CA - Celis St San Fernando, CA | 12 | 250 kW | Tesla only |
| 326 mi | Van Nuys, CA Van Nuys, CA | 8 | 250 kW | Yes (NACS) |
| 330 mi | Sherman Oaks, CA - Ventura Blvd Sherman Oaks, CA | 40 | 250 kW | Yes (NACS) |
| 333 mi | Pacific Palisades, CA Pacific Palisades, CA · Palisades Village | 8 | 250 kW | Tesla only |
| 333 mi | Burbank, CA - N San Fernando Blvd Burbank, CA | 8 | 250 kW | Yes (NACS) |
| 334 mi | Burbank, CA - N Third St Burbank, CA | 20 | 150 kW | Tesla only |
| 334 mi | Burbank, CA - N Victory Blvd Burbank, CA · Airport Plaza | 24 | 250 kW | Tesla only |
| 334 mi | Universal City, CA Hollywood, CA · Sheraton Universal Hotel | 12 | 250 kW | Yes (NACS) |
| 336 mi | Santa Monica, CA Santa Monica, CA | 62 | 250 kW | Yes (NACS) |
| 336 mi | Santa Monica, CA - Santa Monica Place Santa Monica, CA | 16 | 72 kW | Tesla only |
| 336 mi | West Hollywood, CA West Hollywood, CA · Sunset Lot | 8 | 250 kW | Tesla only |
| 336 mi | Santa Monica, CA - Cloverfield Blvd Santa Monica, CA | 16 | 250 kW | Tesla only |
| 337 mi | Los Angeles, CA - W Olympic Blvd Los Angeles, CA | 16 | 250 kW | Tesla only |
| 337 mi | Los Angeles, CA - Tesla Diner Los Angeles, CA · Tesla Diner | 80 | 325 kW | Yes (NACS) |
| 338 mi | [5420 Sunset] Los Angeles, CA - W Sunset Blvd Los Angeles, CA · 5420 Sunset | 6 | 325 kW | Magic Dock |
| 338 mi | Glendale, CA Glendale, CA | 20 | 72 kW | Tesla only |
| 338 mi | Glendale, CA - N Glendale Ave Glendale, CA · Glendale Fashion Center | 16 | 250 kW | Yes (NACS) |
| 339 mi | Los Angeles, CA - Venice Blvd Los Angeles, CA · Venice Crossroads | 44 | 250 kW | Yes (NACS) |
| 339 mi | Culver City, CA - Washington Blvd Culver City, CA · The Platform | 8 | 250 kW | Tesla only |
| 339 mi | Glendale, CA - Harvey Dr Glendale, CA | 16 | 250 kW | Tesla only |
| 340 mi | Marina Del Rey, CA Marina Del Rey, CA | 8 | 250 kW | Yes (NACS) |
| 340 mi | Culver City, CA - 11924 Washington Blvd Los Angeles, CA | 8 | 250 kW | Tesla only |
| 340 mi | Marina Del Rey, CA - Admiralty Way (Pier 44) Marina Del Rey, CA | 10 | 250 kW | Yes (NACS) |
| 341 mi | Playa Vista, CA - W Jefferson Blvd Playa Vista, CA | 14 | 72 kW | Tesla only |
| 341 mi | Culver City, CA Culver City, CA | 16 | 150 kW | Tesla only |
| 342 mi | Pasadena, CA Pasadena, CA | 24 | 72 kW | Tesla only |
| 343 mi | South Pasadena, CA South Pasadena, CA · Trader Joe's | 11 | 325 kW | Yes (NACS) |
| 343 mi | Los Angeles, CA - Francisco St Los Angeles, CA | 10 | 72 kW | Tesla only |
| 343 mi | Pasadena, CA - E Glenarm St Pasadena, CA | 20 | 250 kW | Yes (NACS) |
| 343 mi | Pasadena, CA - Shoppers Ln Pasadena, CA | 12 | 250 kW | Tesla only |
| 344 mi | Los Angeles, CA - Industrial St Los Angeles, CA | 8 | 250 kW | Yes (NACS) |
| 344 mi | Pasadena, CA - 3121 E Colorado Blvd Pasadena, CA · Target | 16 | 500 kW | Yes (NACS) |
| 344 mi | Los Angeles, CA - Alameda St Los Angeles, CA · ROW DTLA | 16 | 72 kW | Tesla only |
| 344 mi | Pasadena, CA - E Colorado Blvd Pasadena, CA | 16 | 250 kW | Yes (NACS) |
| 344 mi | Pasadena, CA - 3363 E Foothill Blvd Pasadena, CA | 20 | 250 kW | Tesla only |
| 345 mi | Alhambra, CA Alhambra, CA | 12 | 250 kW | Yes (NACS) |
| 345 mi | Sierra Madre, CA Sierra Madre, CA | 16 | 325 kW | Magic Dock |
| 345 mi | Vernon, CA - E 25th St Vernon, CA | 8 | 250 kW | Yes (NACS) |
| 345 mi | Inglewood, CA - W Century Blvd Inglewood, CA · Pollo Campero | 8 | 325 kW | Yes (NACS) |
| 345 mi | Alhambra, CA - E Bay State St Alhambra, CA | 12 | 250 kW | Yes (NACS) |
| 346 mi | Vernon, CA Vernon, CA | 8 | 250 kW | Yes (NACS) |
| 346 mi | Inglewood, CA - W Imperial Hwy Inglewood, CA · Burlington | 32 | 325 kW | Yes (NACS) |
| 346 mi | Alhambra, CA - W Valley Blvd Alhambra, CA · Diamond Beauty Salon | 16 | 325 kW | Yes (NACS) |
| 346 mi | Manhattan Beach, CA Manhattan Beach, CA | 24 | 72 kW | Tesla only |
| 346 mi | Hawthorne, CA - El Segundo Blvd Hawthorne, CA | 12 | 72 kW | Tesla only |
| 347 mi | San Gabriel, CA San Gabriel, CA | 20 | 250 kW | Yes (NACS) |
| 347 mi | Huntington Park, CA Huntington Park, CA | 12 | 250 kW | Yes (NACS) |
| 347 mi | Lawndale, CA Lawndale, CA | 8 | 250 kW | Yes (NACS) |
| 347 mi | Hawthorne, CA - W 120th St Hawthorne, CA | 20 | 250 kW | Yes (NACS) |
| 347 mi | Redondo Beach, CA Redondo Beach, CA | 8 | 150 kW | Tesla only |
| 348 mi | Montebello, CA - N Wilcox Ave Montebello, CA · Smart & Final Extra! | 68 | 325 kW | Yes (NACS) |
| 349 mi | Bell, CA - 4416 Gage Ave Bell, CA | 8 | 250 kW | Yes (NACS) |
| 349 mi | Commerce, CA - East Telegraph Rd Commerce, CA | 40 | 250 kW | Yes (NACS) |
| 349 mi | Commerce, CA Commerce, CA | 20 | 250 kW | Tesla only |
| 350 mi | El Monte, CA El Monte, CA · Fresh & Flash Market | 16 | 325 kW | Yes (NACS) |
| 350 mi | Gardena, CA Gardena, CA · Gateway Plaza | 20 | 250 kW | Yes (NACS) |
| 350 mi | El Monte, CA - Peck Rd El Monte, CA | 20 | 250 kW | Yes (NACS) |
| 351 mi | South Gate, CA Los Angeles, CA · Crossroads | 12 | 250 kW | Yes (NACS) |
| 351 mi | Baldwin Park, CA Baldwin Park, CA · Ramona Town Center | 16 | 325 kW | Yes (NACS) |
| 353 mi | Compton, CA Compton, CA · Target | 16 | 500 kW | Yes (NACS) |
| 353 mi | Downey, CA - Lakewood Blvd Downey, CA | 12 | 72 kW | Tesla only |
| 354 mi | Whittier, CA - Washington Blvd Whittier, CA · Birrieria Chalio | 16 | 250 kW | Yes (NACS) |
| 354 mi | Long Beach, CA - Long Beach Blvd Long Beach, CA · Artesia Retail Plaza | 8 | 250 kW | Yes (NACS) |
| 354 mi | Downey, CA - Stonewood St Downey, CA | 12 | 72 kW | Tesla only |
| 356 mi | Norwalk, CA Norwalk, CA · Stater Bros. Markets | 16 | 250 kW | Yes (NACS) |
Distances are straight-line estimates; the route buffer is 15 miles either side of the highway. Data from supercharge.info.