Seattle to Portland in a non-Tesla EV
Updated 2026-09-20
About 175 miles on I-5. There are 58 Supercharger sites within 15 miles of the route, and 42 of them (494 stalls) are open to non-Tesla EVs. 0 have Magic Dock stalls that need no adapter, and 22 have V4 posts with long cables. 16 are Tesla-only V2 sites.
Bring your NACS adapter if your car has a CCS1 port, and start every session in the Tesla app. Pick your car to see this corridor colored for your exact model and year.
Sites along the way
Sorted by straight-line distance from Seattle. Tap a site to open it on the map.
| From start | Site | Stalls | Power | Non-Tesla |
|---|---|---|---|---|
| 0 mi | Seattle, WA - Union St Seattle, WA | 10 | 72 kW | Tesla only |
| 0 mi | Seattle, WA - 1201 2nd Avenue Seattle, WA | 4 | 72 kW | Tesla only |
| 4 mi | Seattle, WA - NW Ballard Way Seattle, WA | 8 | 150 kW | Tesla only |
| 4 mi | Seattle, WA Seattle, WA | 12 | 325 kW | Yes (NACS) |
| 6 mi | Bellevue, WA Bellevue, WA · Venn at Main Garage | 8 | 72 kW | Tesla only |
| 6 mi | Bellevue, WA - NE 8th St Bellevue, WA | 8 | 325 kW | Yes (NACS) |
| 7 mi | Seattle, WA - NE Northgate Way Seattle, WA · Northgate Mall | 16 | 250 kW | Tesla only |
| 7 mi | Seattle, WA - Meridian Ave N Seattle, WA | 12 | 325 kW | Yes (NACS) |
| 9 mi | Redmond, WA Redmond, WA · Overlake Fashion Plaza | 8 | 325 kW | Yes (NACS) |
| 10 mi | Kirkland, WA Kirkland, WA · Fred Meyer | 12 | 250 kW | Tesla only |
| 10 mi | Shoreline, WA Shoreline, WA · Trader Joe's | 12 | 325 kW | Yes (NACS) |
| 11 mi | Tukwila, WA - Strander Blvd Tukwila, WA | 16 | 250 kW | Tesla only |
| 12 mi | Tukwila, WA - Southcenter Pkwy Tukwila, WA | 16 | 250 kW | Yes (NACS) |
| 13 mi | Suquamish, WA Suquamish, WA · Clearwater Casino | 12 | 250 kW | Yes (NACS) |
| 13 mi | Woodinville, WA Woodinville, WA · Target | 16 | 325 kW | Yes (NACS) |
| 13 mi | Bothell, WA Bothell, WA | 10 | 72 kW | Tesla only |
| 13 mi | Renton, WA - SW 41st St Renton, WA | 16 | 250 kW | Yes (NACS) |
| 14 mi | Sammamish, WA - Issaquah-Pine Lake Rd SE Sammamish, WA · Pine Lake Village | 8 | 325 kW | Yes (NACS) |
| 14 mi | Issaquah, WA - NW Gilman Blvd Issaquah, WA · Issaquah Commons | 16 | 325 kW | Yes (NACS) |
| 14 mi | Issaquah, WA Issaquah, WA | 8 | 72 kW | Tesla only |
| 14 mi | Sammamish, WA Sammamish, WA | 8 | 250 kW | Tesla only |
| 15 mi | Bothell, WA - Bothell Everett Hwy Bothell, WA · Fred Meyer | 12 | 325 kW | Yes (NACS) |
| 20 mi | Federal Way, WA Federal Way, WA · Sunset Square | 16 | 325 kW | Yes (NACS) |
| 20 mi | Federal Way, WA - S 320th St Federal Way, WA · Center Plaza | 16 | 325 kW | Yes (NACS) |
| 28 mi | Tacoma, WA - S 40th St Tacoma, WA · Rainer Place | 12 | 325 kW | Yes (NACS) |
| 28 mi | Tacoma, WA - S Steele St Tacoma, WA | 16 | 250 kW | Tesla only |
| 28 mi | Tacoma, WA Tacoma, WA | 12 | 250 kW | Yes (NACS) |
| 30 mi | Tacoma, WA - S Hosmer St Tacoma, WA | 12 | 325 kW | Yes (NACS) |
| 46 mi | Lacey, WA Lacey, WA | 12 | 250 kW | Yes (NACS) |
| 51 mi | Tumwater, WA - Kingswood Dr SW Tumwater, WA | 20 | 325 kW | Yes (NACS) |
| 53 mi | Tumwater, WA Tumwater, WA | 8 | 250 kW | Tesla only |
| 64 mi | Rochester, WA Rochester, WA · Station 88 | 12 | 250 kW | Yes (NACS) |
| 64 mi | Rochester, WA - Sargent Rd SW Rochester, WA · Fairfield Inn | 12 | 325 kW | Yes (NACS) |
| 68 mi | Centralia, WA Centralia, WA | 20 | 150 kW | Tesla only |
| 71 mi | Chehalis, WA Chehalis, WA | 8 | 250 kW | Yes (NACS) |
| 105 mi | Kelso, WA Kelso, WA | 12 | 250 kW | Yes (NACS) |
| 125 mi | Ridgefield, WA Ridgefield, WA | 12 | 250 kW | Yes (NACS) |
| 130 mi | Scappoose, OR Scappoose, OR · Scappoose Public Library | 4 | 250 kW | Yes (NACS) |
| 131 mi | Vancouver, WA Vancouver, WA | 12 | 150 kW | Tesla only |
| 135 mi | Vancouver, WA - NE Vancouver Mall Dr Vancouver, WA | 8 | 250 kW | Yes (NACS) |
| 136 mi | Vancouver, WA - NE Fourth Plain Blvd (SC) Vancouver, WA | 12 | 250 kW | Yes (NACS) |
| 137 mi | Vancouver, WA - NE Andresen Rd Vancouver, WA · WinCo Foods | 12 | 325 kW | Yes (NACS) |
| 139 mi | Portland, OR - N Pavilion Ave Portland, OR · Jantzen Beach Center | 8 | 250 kW | Yes (NACS) |
| 141 mi | Portland, OR Portland, OR · IKEA | 16 | 250 kW | Yes (NACS) |
| 143 mi | Fairview, OR Fairview, OR · Target | 16 | 325 kW | Yes (NACS) |
| 143 mi | Troutdale, OR Troutdale, OR · Columbia Gorge Outlets | 8 | 250 kW | Yes (NACS) |
| 144 mi | Portland, OR - NE Weidler St Portland, OR · Fred Meyer | 12 | 250 kW | Yes (NACS) |
| 145 mi | Hillsboro, OR Hillsboro, OR · Target | 12 | 250 kW | Yes (NACS) |
| 145 mi | Portland, OR - SE Belmont St Portland, OR · Horse Brass Pub | 10 | 250 kW | Yes (NACS) |
| 145 mi | Portland, OR - SW Broadway Portland, OR · Fox Tower | 4 | 250 kW | Tesla only |
| 147 mi | Beaverton, OR Beaverton, OR · Cedar Hills Crossing | 12 | 250 kW | Yes (NACS) |
| 148 mi | Portland, OR - SW Beaverton Hillsdale Hwy Portland, OR · Steeplejack Pizza & Beer | 8 | 325 kW | Yes (NACS) |
| 148 mi | Beaverton, OR - SW Beaverton Hillsdale Hwy Beaverton, OR · Fred Meyer | 16 | 500 kW | Yes (NACS) |
| 149 mi | Happy Valley, OR Happy Valley, OR · Fred Meyer | 8 | 325 kW | Yes (NACS) |
| 151 mi | Clackamas, OR Clackamas, OR · Clackamas Promenade | 12 | 250 kW | Yes (NACS) |
| 151 mi | Tigard, OR - SW Pacific Hwy Tigard, OR · Fred Meyer | 8 | 500 kW | Yes (NACS) |
| 151 mi | Tigard, OR Tigard, OR · Washington Square Mall | 10 | 72 kW | Tesla only |
| 158 mi | Wilsonville, OR Wilsonville, OR · Argyle Square | 8 | 325 kW | Yes (NACS) |
Distances are straight-line estimates; the route buffer is 15 miles either side of the highway. Data from supercharge.info.